Product Details:
User Weight | 160 kg |
Usage/Application | Gym |
Operation Mode | Manual |
Material | Mild Steel |
Surface Finish | Powder Coating |
Product Details:
Shape | Rectangular |
Frame Material | Mild Steel |
Seat Material | Leather |
Surface Treatment | Powder Coated |
Pipe Thickness | 2.5 mm |
Plane Bench is made for different body heights. The planes feature tungsten vanadium cutter blade, accurately machined blade setting, full adjustments, selected hardwood handle and knob, cast iron base frog and lever cap. With machined cast fine grained iron bodies, and traditional brass adjusting nut.
Product Details:
Frame Material | Mild Steel |
Seat Material | Leather |
Dimension | 70x20x30 inch |
Surface Finish | Powder Coated |
Usage | Gym |
Product Details:
Pipe Thickness | 2.5 mm |
Frame Size | 78x18 inch |
Material | Mild Steel |
Resistance Type | Weight Stack, Body Weight |
Automation Grade | Manual |
In order to append and respond to the diverse requirements of esteemed clients, we are able to offer Chinning and Dipping Bar. The offered range of chinning and dipping bars is manufactured utilizing modern machines and innovative techniques in strict conformation with the international quality standards. Moreover, the offered range of chinning and dipping bars is appreciated for its sturdy construction and durability.
Product Details:
Frame Material | Mild Steel |
Bench Weight | 77 kg |
Seat Material | Leather |
Usage | Gym |
Dimension | 67x48x43 inch |
Product Details:
Dimension | 82x48x44 inch |
User Weight | 160 kg |
Seat Material | Leather |
Frame Material | Mild Steel |
Usage | Gym |
Product Details:
Seat Material | Leather |
Frame Material | Mild Steel |
User Weight | 160 kg |
Usage/Application | Gym |
Weight Kg | 80 kg |
Additional Information:
Product Details:
Rubber Padding | 5 inch |
Pipe Thickness | 2.5 mm |
Resistance Type | Weight Stack,Body Weight |
Automation Grade | Semi-Automatic |
Number Of Stations | Single |
Product Details:
Seat Material | Leather |
Resistance Type | Weight Stack |
Usage | Gym |
Weight | 100 kg |
Automation Grade | Manual |
Material | Mild Steel |
Product Details:
Seat Material | Leather |
Type | Fitness Equipment |
Seat | Adjustable |
Resistance Type | Weight Stack |
Material | Mild Steel |
Usage | Gym |
Automation Grade | Manual |
Product Details:
Height | 7 feet |
Frame Material | Mild Steel |
Usage | Gym |
Finish | Color Coated |
Color | Black |
Product Details:
Frame Material | Mild Steel |
Seat Material | Leather |
Usage | Gym |
Machine Weight | 130 kg |
Dimension | 1642x1686x1363 mm |
Product Details:
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Weight Capacity | 160 kg |
Seat Material | Leather |
Usage/Application | Gym |
Product Details:
Body Material | Mild Steel |
User Weight | 140 kg |
Machine Weight | 42 kg |
Fly Wheel Weight | 15 kg |
Usage | Gym |
Product Details:
User Weight | 180 kg |
Material | Mild Steel |
Usage | Gym |
Weight | 80 kg |
Operation Mode | Manual |
Product Details:
User Weight | 150 kg |
Finish | Polished |
Usage | Gym |
Seat Material | Leather |
Machine Weight | 160 kg |
Product Details:
Weight Capacity | 200 kg |
Usage | Gym |
Height | 5 feet |
Material | Mild Steel |
Finishing | Powder Coated |